Tournaments Photos Improve Your Game Blog Contact

2008 Rankings - 5.5 Men's Doubles

As Of: 12/31/08

Name Ranking Total Pts. RCIGP THRC THWC TH45C NGTC NGTCC NGTCW NGTC4 SCCGP SCCCD MVCC BBOGP BBO2 QOH08 QoHC QoH60 QoHOM NBTC8 NBC
Kevin Villar 1 390 60 30 140 70 20 60 10
Jeff Rowerdink 2 350 140 110 70 30
Binoj Shaktidham 3 330 60 30 140 70 20 10
Marc Roest 4 320 10 70 100 100 40
Jeff Kizer 5 290 70 40 30 120 20 10
TeeT "Ted" Ratsep 6 270 70 10 40 30 120
Chico Bonner 7 160 20 140
Dan Oriza 7 160 20 30 10 10 30 60
Bobby Bull 9 140 140
Pino Marzola 9 140 100 40
George Tate 9 140 20 10 10 100
John Nguyen 12 80 70 10
Bill Parente 12 80 20 30 30
Paulo Barriga 14 70 70
Pat Crow 14 70 70
Tony Wong 14 70 70
John Bowerbank 17 60 60
Steve Vaughn 17 60 60
Doug Momii 19 50 10 40
Matt Trass 19 50 10 40
Gil Mardarescu 21 40 10 30
Ozzie Polit 21 40 40
Kim Vieira 21 40 40
Mike Abel 24 30 20 10
Ken Ehlers 24 30 30
Terry Ehlers 24 30 30
Scott Howe 24 30 10 10 10
Craig Marking 24 30 10 10 10
Paul Salvador 24 30 30
Chuck Stone 24 30 20 10
Mitch Wang 24 30 30
Ivan Moad 32 25 10 15
Paul Newton 33 20 20
Rob Rinke 33 20 20
Charlie Ruland 33 20 20
Dierch Brown 36 15 15
Michael Boice 37 10 10
Jeff Brose 37 10 10
Billie Cases 37 10 10
Glenn Doggrell 37 10 10
Lincoln Dundas 37 10 10
Cory Fiene 37 10 10
Joey Frantz 37 10 10
Brian Matek 37 10 10
Lyndon Regalado 37 10 10
Scott Spearman 37 10 10
Bryan Vo 37 10 10
Craig Wright 37 10 10
Patrick M. Wright 37 10 10
LL3 50 5 5
LL3p 50 5 5
LL6 50 5 5
LL6p 50 5 5


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |

Home | Contact
© 2026 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open