Tournaments Photos Improve Your Game Blog Contact

2010 Rankings - 4.5 Men's Doubles

As Of: 12/31/10

Name Ranking Total Pts. THCP1 THRC2 THRCS THSII CVCC CVCC2 NGTC1 NGTC2 SCC10 SCC 2 MVCC MVPI ITC COI2 ITCS COI2b qohct QoHC MVTC0 NBTC NBTC
Hoang Huy Tu 1 240 120 120
Bart Bowen 2 160 30 60 10 30 30
Rudy Alvarado 3 150 130 20
Michael Moore 3 150 130 20
Da-loc Nguyen 5 140 120 20
Robert Casares 6 130 10 120
Raymond Esparza 7 120 120
Quang To 7 120 120
Tim Boyd 9 110 80 30
Kevin Joe 9 110 80 30
Ron Romero 9 110 30 60 10 10
Kien Johnson 12 100 90 10
Steve Nguyen 12 100 90 10
Sebastian Vergara 14 95 30 10 55
George Balch 15 90 90
Tom Olmstead 15 90 90
Edward Pederson 15 90 90
Rob Roof 15 90 90
Gareth Estwick 19 80 10 70
Gene Rhodes 20 75 10 55 10
David Carter 21 70 70
Dan Rice 22 60 30 30
Rick Covey 23 50 50
Austin Galliguez 23 50 50
David Lang 23 50 50
Bob Renko 23 50 50
Steve Eperthener 27 40 40
Bruce Freyman 27 40 40
Roy Garnada 27 40 40
Glenn Izmirian 27 40 40
Dan Prizler 27 40 40
Thomas Raymundo 27 40 40
Deron Ribant 27 40 10 30
Jeff Rogers 27 40 30 10
Michael Russo 27 40 40
Tim White 27 40 10 30
Ken Winegarner 27 40 40
Matt Flati 38 30 10 10 10
Dennis Bowers 39 20 10 10
Larry Diamond 39 20 10 10
Danny Lu 39 20 20
Paul Mullis 39 20 10 10
Chuck Duran 43 10 10
Gareth Eastwick 43 10 10
Rick Fisher 43 10 10
Juanito Garcia 43 10 10
Erich Kreidler 43 10 10
Vid Martinez 43 10 10
Phil Murphy 43 10 10
Quy Nguyen 43 10 10
Steve Springer 43 10 10
Alan Tallarico 43 10 10
Andy Troung 43 10 10
Brian Veverka 43 10 10
Sam Wenzel 43 10 10
Rob Whitehead 43 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |

Home | Contact
© 2026 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open