Tournaments Photos Improve Your Game Blog Contact

2005 Rankings - 4.5 Men's Doubles

As Of: 12/31/05

Name Ranking Total Pts. THRC THRCS NGTC NGXD MVCC MVCCC mvccw mvccw SC05 MO05 VBTC VBCM QOH QHCon QofHa
Michael Capuano 1 390 80 140 170
Mark Miller 1 390 80 140 170
Thomas Howell 3 340 40 130 40 10 10 110
Bart Bowen 4 290 90 80 120
Mike Jiron 5 220 40 40 40 100
Larry Shannon 6 180 130 40 10
Bob Renko 7 160 50 40 70
Rudy Alvarado 8 150 40 20 90
Rick Covey 8 150 40 40 70
Gabriel Diaz 10 140 140
John Nguyen 10 140 140
David Rann 12 120 10 110
Ron Romero 12 120 120
David Salene 12 120 20 100
Brad Smith 12 120 20 100
Ed Speer 12 120 20 100
Bruce Whitaker 12 120 40 40 40
David Meier 18 100 10 90
Carlos Ruiz 18 100 20 40 10 30
Torcuato Diaz 20 90 90
John Green 20 90 90
Jeff Larson 20 90 90
David Espinoza 23 80 20 40 20
John Greene 23 80 80
Jim Briggs 25 60 10 50
Luis Curet 25 60 40 20
Tom Sunderland 25 60 10 50
Bob Bissin 28 50 50
Larry Navarro 28 50 20 10 20
Ferdinand Rivera 28 50 20 10 20
Alvin Alaman 31 40 20 20
Gary Bird 31 40 20 20
Steve Blinder 31 40 10 30
Arthur Lo 31 40 40
Rob Morreale 31 40 40
Tom Seidel 31 40 40
Dale Webb 31 40 40
Paul Webber 31 40 40
Jim Wendell 31 40 40
Ron Breuklander 40 30 20 10
Eddie Oliveira 40 30 10 20
Jeff Rowerdink 40 30 20 10
Jerome DeVillers 43 20 10 10
Frank Donate 43 20 10 10
Robin Garthwaite 43 20 20
Peter Grigaitis 43 20 20
Rick Hart 43 20 20
Mark Jelinek 43 20 10 10
John Knitter 43 20 20
Greg McCloskey 43 20 10 10
Bob Meckauer 43 20 20
Mick Mickler 43 20 20
Walter Mitchell 43 20 10 10
Rob Shively 43 20 10 10
Jerry Signorelli 43 20 10 10
Scott Timm 43 20 20
Sam Wenzel 43 20 20
Ken Zapanta 43 20 20
Tai Dang 59 10 10
Erik Darby 59 10 10
Larry Diamond 59 10 10
Ken Ehlers 59 10 10
Gino Ferreri 59 10 10
Jim Fowler 59 10 10
Paul Fowler 59 10 10
Bob Fox 59 10 10
John Geis 59 10 10
Pete Gregaitis 59 10 10
Charles Griffin 59 10 10
Tony Hanlin 59 10 10
Michael Harrison 59 10 10
Roger James 59 10 10
Greg Johnson 59 10 10
Yervant Manavian 59 10 10
Bill Markle 59 10 10
David Matsuyama 59 10 10
Brian Richardson 59 10 10
Bill Rorick 59 10 10
Elie Sleiman 59 10 10
Mark I. Smith 59 10 10
David Stacy 59 10 10
Roger Thrane 59 10 10
Mark Wakefield 59 10 10
Barry West 59 10 10
Bruce Westforth 59 10 10
Alan White 59 10 10
Jerry Whitfield 59 10 10
Ken Zepantas 59 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |

Home | Contact
© 2026 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open