Tournaments Photos Improve Your Game Blog Contact

2018 Rankings - 4.0 Men's Doubles

As Of: 12/31/18

Name Ranking Total Pts. 35thm GPMw4 GPMC NGTC3 NG18C CLJV2 VMT18 VMTC QoH16
Bruce Barrios 1 180 100 80
James Lavenson 1 180 100 80
Alexander Chang 3 160 160
Daniel Tat 3 160 160
Jeff Shepard 5 155 110 45
Todd Burchell 6 130 130
Pete Rinaldi 6 130 130
Richard Bennett 8 120 60 10 30 20
Eddie Prommahachai 8 120 50 30 10 30
Andrew Dylla 10 110 50 10 30 20
Robert Prendergast 10 110 110
Gabriel Diaz 12 100 100
Juan Carlos Santibanez 12 100 100
Sebastian Vergara 12 100 80 20
Steve Eperthener 15 80 30 50
Steve Gurule 15 80 30 50
Paul King 15 80 80
Mike Fox 18 70 10 60
Howard Kim 18 70 10 60
Barry Marks 18 70 10 60
Scott Denick 21 60 60
Matt Evans 21 60 60
Martin Foigleman 21 60 60
Brian Potts 21 60 60
Ken Winegarner 21 60 30 10 20
Renee Carlson 26 50 50
Frank Martell 27 45 45
Robert Evans 28 40 10 30
Avinash Mehta 28 40 40
Dennis Rodriguez 28 40 10 30
Mike Winterhalter 28 40 40
Mark Hybskmann 32 35 10 25
Mike Glarner 33 30 30
Gene Rhodes 33 30 20 10
Ken Brodhagen 35 25 25
Darryl Killion 35 25 25
Jerry Lesser 35 25 25
Mark Arlen 38 20 20
Jason Ball 38 20 10 10
Eric Crook 38 20 20
Drew Dylla 38 20 20
Doug Goldade 38 20 20
Kosuke Imazeki 38 20 10 10
Juan Imazu 38 20 10 10
Christopher Jones 38 20 20
Ron McNair 38 20 20
Dan Nuthals 38 20 10 10
Bill Poirier 38 20 20
George Tell 38 20 20
Gerry Tomsic 38 20 20
Ron Gauthier 51 10 10
Kenton Hems 51 10 10
Ernie Macias 51 10 10
Nate Overtree 51 10 10
John Sanchez 51 10 10
Frank Seaberg 51 10 10
Ed Soria 51 10 10
Steven Kavy 58 0
Dave Moss 58 0
Mike Yaldo 58 0


View Rankings for: | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |

Home | Contact
© 2025 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open