Tournaments Photos Improve Your Game Blog Contact

2010 Rankings - 4.0 Men's Doubles

As Of: 12/31/10

Name Ranking Total Pts. THCP1 THRC2 THRCS THSII CVCC CVCC2 NGTC1 NGTC2 SCC10 SCC 2 MVCC MVPI ITC COI2 ITCS COI2b qohct QoHC MVTC0 NBTC NBTC
Kevin Sutter 1 510 80 70 70 90 100 100
John Thompson 1 510 80 70 70 90 100 100
Ken Winegarner 3 340 10 60 70 150 50
Alex Hampton 4 190 40 10 40 50 10 30 10
Frank Seaberg 4 190 40 10 40 50 10 30 10
Chris Ayers 6 180 40 140
Russ Ayers 6 180 40 140
David Alpert 8 160 160
Jeremy Sears 8 160 160
Mark Doiron 10 150 150
Kenneth Illson 10 150 150
Fernando Macedo 10 150 140 10
Jeff Rogers 10 150 140 10
Jefferson Sung 10 150 150
Larry Fine 15 140 140
Mark Guevara 15 140 140
Bruce Freyman 17 130 60 70
Hanh Hoang 18 100 20 10 70
Eddie Prommahachai 19 95 10 20 10 55
John Davis 20 80 80
Austin Galliguez 20 80 80
Rick Gebhardt 20 80 60 20
Mike Gray 20 80 10 70
Duoc Nguyen 20 80 80
Derek Spence 20 80 80
Barron Zitny 20 80 10 70
Todd Hughes 27 75 60 10 5
Mike Holmes 28 70 20 50
Michael Zhang 28 70 70
Gerry Tomsic 30 65 10 55
Ryan Broccolo 31 60 20 40
Tony Crouch 31 60 60
Chad Ehlers 31 60 60
James Roberson 31 60 50 10
Chris King 35 50 50
James Malloy 35 50 40 10
Daniel Mendez 35 50 40 10
Chris Schrader 35 50 50
Tim Treloar 35 50 50
Jared Troth 35 50 40 10
Adsanai Vongsa 35 50 50
John D. Ward 35 50 10 10 10 10 10
Geoffrey Wey 35 50 50
J.J. Abraham 44 40 10 30
Boris Borissov 44 40 40
Ken Cheng 44 40 40
Brian Coggins 44 40 10 10 10 10
Jeff Prather 44 40 40
Shawn Spears 44 40 10 30
Bill Woodward 44 40 40
Michael Ahmadi 51 30 30
Chris Carpenter 51 30 30
Henry Cheng 51 30 30
Doug Cooper 51 30 10 20
Cameron Cornell 51 30 20 10
Chris Cornell 51 30 20 10
Boon Mettriyakul 51 30 10 20
Ian Nguyen 51 30 30
Fred Afshar 59 25 10 5 10
James Chapman 59 25 10 15
Ray Ng 59 25 10 15
Ian Sender 59 25 10 15
Ross Townsend 59 25 10 15
Bill Apple 64 20 20
Gerry Campbell 64 20 20
Jorge Diaz 64 20 10 10
Henry Doan 64 20 20
Robert Evans 64 20 10 10
Chet Frohlich 64 20 10 10
Mark Guerva 64 20 20
Richard Henrikson 64 20 20
John Hobgood 64 20 20
Mike Holems 64 20 20
Timothy Hollis 64 20 10 10
Rick Langevin 64 20 20
Jeffrey Lee 64 20 20
Chuck Maier 64 20 20
Darrell May 64 20 20
Gary Moline 64 20 20
Brad Nelson 64 20 10 10
Phong ky Nguyen 64 20 20
James Nguyen I 64 20 20
Melvin Samick 64 20 10 10
Evan Smiley 64 20 20
Pete Smith 64 20 20
Larry Weinstein 64 20 20
Leon Barrett 87 15 10 5
Omar Garcia 87 15 10 5
Anthony Anania 89 10 10
Josh Anderson 89 10 10
Ken Brajevich 89 10 10
Ken Davidson 89 10 10
Richard Davidson 89 10 10
Nick Davis 89 10 10
Chuck Fiengold 89 10 10
Michael Frayer 89 10 10
John Konop 89 10 10
Steve Krohngold 89 10 10
Donald Nevins 89 10 10
Francis Oliver 89 10 10
Hanh Pham 89 10 10
Brenden Poblete 89 10 10
Rudi Riegler 89 10 10
Nick Rispoli 89 10 10
Stephen Robie 89 10 10
Sam Sarria 89 10 10
J K Smith 89 10 10
Steven Stewart 89 10 10
Alexander Tan 89 10 10
Chong Tan 89 10 10
James Thomas 89 10 10
Peter Thompson-Smith 89 10 10
Ken Weingarten 89 10 10
Dave Williams 89 10 10
Eric Womack 89 10 10
Tom Wunderlich 89 10 10
Bill Wyrick 89 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |

Home | Contact
© 2026 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open