Tournaments Photos Improve Your Game Blog Contact

2005 Rankings - 4.0 Men's Doubles

As Of: 12/31/05

Name Ranking Total Pts. THRC THRCS NGTC NGXD MVCC MVCCC mvccw mvccw SC05 MO05 VBTC VBCM QOH QHCon QofHa
Mark Mihalco 1 480 150 140 170 10 10
Kristo Miloslavic 2 470 150 140 170 10
Doug Blue 3 380 140 40 80 120
Andy Clase 3 380 140 40 80 120
Loc Ngyuen 5 190 110 60 20
Bill Rorick 6 180 60 70 50
Ron Romero 7 160 20 20 50 70
Hoan Tran 8 140 70 10 60
Chuck Davis 9 130 60 70
Thom Hansen 9 130 60 70
Charlie Beals 11 120 120
Jim Delzeit 11 120 10 110
Larry Diamond 11 120 10 110
Michael Faulkner 11 120 120
Bo Ith 15 110 60 50
Ngo Vo 15 110 110
Don Brown 17 90 40 10 10 30
Bob Myers 17 90 20 70
Jay Rowerdink 17 90 90
John Waters 17 90 90
Brian Potts 21 80 10 70
Thuan Ta 21 80 60 20
John Diep 23 70 10 60
James Malloy 23 70 10 20 40
Daniel Mendez 23 70 10 20 40
Toan Nguyen 23 70 70
Bob Potts 23 70 70
Mason Wei 23 70 70
Michael Doyle 29 60 60
Ken Farah 29 60 60
Mark Rohlffs 29 60 60
Jim Roulias 29 60 60
Ken Winegarner 29 60 10 10 10 30
Luis Alva 34 50 10 40
Rick Fisher 34 50 20 20 10
Robert Gomez 34 50 50
Rico Lau 34 50 50
Hoanglong Le 34 50 50
Tom Rodgers 34 50 40 10
Kevin Sutter 34 50 10 10 30
Jim Cassidy 41 40 40
Cliff Hallum 41 40 10 30
Keith Hoang 41 40 40
Sandy Milmeister 41 40 40
Ed Palacio 41 40 40
John Plunkett 41 40 40
Tony Andrews 47 30 10 20
Steve Collier 47 30 30
Lance Newquist 47 30 10 20
Pete Parsons 47 30 30
Tony Raymundo 47 30 10 20
Tim Reed 47 30 10 10 10
Eric Reichert 47 30 10 10 10
Frank Seaberg 47 30 10 10 10
Thomas Traylor 47 30 10 10 10
Chai Bisalyatup 56 20 20
Robert Borish 56 20 20
Greg Byers 56 20 20
Mark Doiron 56 20 20
Rick Fischer 56 20 20
Jon Gray 56 20 20
Alex Hampton 56 20 10 10
John Leonard 56 20 20
Michael Leslie 56 20 20
Jeff Mang 56 20 20
Somchai Moy 56 20 10 10
Zaw Oo 56 20 10 10
Frank Spizuoco 56 20 20
John Sustersic 56 20 20
Jim Toguchi 56 20 20
Bob Welch 56 20 20
Geoffrey Wey 56 20 20
Edmond Banayan 73 10 10
Joel Brown 73 10 10
Dave Camberlain 73 10 10
Gary Colon 73 10 10
Robert Cozzi 73 10 10
Lee Davis 73 10 10
Frank Eckary 73 10 10
Eli Esber 73 10 10
Bryce Frampton 73 10 10
Brian Fredkin 73 10 10
Irv Goldberg 73 10 10
Subu Govindaswamy 73 10 10
David Grofik 73 10 10
Douglas A. Herrera 73 10 10
Buzz Jacobs 73 10 10
Randy King 73 10 10
James Krueger 73 10 10
Dwight Kuhlman 73 10 10
Scott Lenox 73 10 10
Rob Loer 73 10 10
Jose Loeva 73 10 10
Andy Lux 73 10 10
Ramon Maramba 73 10 10
Glenn Mendiaz 73 10 10
Tom Morse 73 10 10
Robert Negrete 73 10 10
Richard Orr 73 10 10
Steven Paganetti 73 10 10
Rick Ryder 73 10 10
Carl Shannon 73 10 10
Greg Taravella 73 10 10
Irwan Tedja 73 10 10
Ross Townsend 73 10 10
John Whitby 73 10 10
Patrick Wright 73 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |

Home | Contact
© 2026 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open