Tournaments Photos Improve Your Game Blog Contact

2006 Rankings - 3.5 Men's Doubles

As Of: 12/31/06

Name Ranking Total Pts. THRC NGTC ngtcc nhtcc NGTCc NGTCn MVCC SC06 RCC adp2 AGP scmo NBTC QofH qohco 3/4 WOSQH
Dale Aguilar 1 330 70 120 140
Daniel Harris 1 330 70 120 140
Bob Wein 3 280 10 110 110 10 40
Alex Hampton 4 240 240
Todd Rodriquez 4 240 10 110 110 10
Frank Seaberg 4 240 240
Dirck Bedford 7 200 60 10 70 60
Dennis Bird 7 200 60 10 70 60
Vener Dionson 9 160 160
W. Daniel O'Connor 9 160 60 10 10 10 70
Jainiz Rabor 9 160 160
Bryce Beisswanger 12 130 130
Florian Mann 12 130 130
Jeff Bacon 14 80 10 70
Eric Baker 15 70 70
Carlos Cabeza de Vaca 15 70 70
David Meece 15 70 70
Dustin White 15 70 70
Armand Barrera 19 60 60
David Bowman 19 60 60
Ted Carleton 19 60 60
Mark Flannery 19 60 60
Doug Hanna 19 60 60
Larry Lippert 19 60 10 10 10 10 20
Dannie Castro 25 40 40
Johnny Chen 25 40 40
Gary Colon 25 40 40
Ernest Curtis 25 40 40
Bryan Doi 25 40 40
Rick Edwards 25 40 40
Tim Glasier 25 40 10 30
Jeff Hamilton 25 40 40
David Lam 25 40 40
Norm Millard 25 40 10 30
J.P. Reed 25 40 40
Rick Reed 25 40 40
Stephen Cohen 37 30 30
Robert Evans 37 30 30
Mike Gray 37 30 10 20
Richard Orr 37 30 30
Paul Wyrick 37 30 30
Edwin Carter 42 20 20
Edward Cesnalis 42 20 20
Ed Chaon 42 20 20
Bill Fischer 42 20 10 10
LL1 42 20 20
Ron Powers 42 20 20
Todd Rodriguez 42 20 20
Marvin Cantos 49 10 10
Kevin Cooper 49 10 10
Drake Duesler 49 10 10
Maurice Fleming 49 10 10
Jonathan Garcia 49 10 10
Omar Garcia 49 10 10
Rich Ibarra 49 10 10
Jeff Kishida 49 10 10
John Kittock 49 10 10
Ted Kodera 49 10 10
Donald "Badger" Lewis 49 10 10
David Lofdahl 49 10 10
Jon Lofdahl 49 10 10
Dick Lowe 49 10 10
Mark Mc Court 49 10 10
John Merwald 49 10 10
Ken Miya 49 10 10
Patrick Moise 49 10 10
Shaun Moise 49 10 10
Ken Saibara 49 10 10
Bob Sigel 49 10 10
Bob Southard 49 10 10
Harold Sturrock 49 10 10
John Whitby 49 10 10
Earle Zucht 49 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |

Home | Contact
© 2026 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open